Gold price forecast today
. COMEX gold $3,914.80 per ounce · Karachi 24K PKR 411,500 per tola.
| Horizon | Model's direction | 68% range (USD/oz) | 95% range | Karachi 24K, 68% (per tola) | Status |
|---|---|---|---|---|---|
| 15 minutes | Sideways (−0.00%) | $3,912 – $3,918 | $3,908 – $3,922 | PKR 411,180 – PKR 411,801 | weak |
| 30 minutes | Down (−0.01%) | $3,910 – $3,919 | $3,905 – $3,925 | PKR 411,025 – PKR 411,912 | ok |
| 1 hour | Down (−0.01%) | $3,908 – $3,921 | $3,901 – $3,928 | PKR 410,822 – PKR 412,111 | weak |
| 2 hours | Down (−0.02%) | $3,905 – $3,923 | $3,892 – $3,934 | PKR 410,464 – PKR 412,413 | weak |
| 1 day | Sideways (+0.01%) | $3,870 – $3,964 | $3,795 – $4,034 | PKR 406,836 – PKR 416,648 | ok |
| 1 week | Up (+0.23%) | $3,814 – $4,038 | $3,657 – $4,178 | PKR 400,880 – PKR 424,470 | ok |
| 1 month | Up (+0.24%) | $3,694 – $4,195 | $3,466 – $4,510 | PKR 388,320 – PKR 440,959 | weak |
68% range: in testing, the price ended inside it about two times in three. no edge means the model didn't beat "no change" at that horizon, so no direction is claimed. Every horizon is low confidence: the edges are small. Karachi figures apply the same percentage moves to today's Karachi rate and leave out rupee and local-premium changes. Model: how it's built · results: public track record · drivers: why gold moved. Not financial advice.